Maple Rich Reserve
Engineered 3/4 Inch Pricing- priced by the square foot
3 1/4" width |
26 square feet/carton | $ 9 80
|
4 1/4" width | 22 square feet/carton | $ 10 10 |
5 1/4" width | 21 square feet/carton | $ 10 40 |
6 1/4" width | 25 square feet/carton | $ 10 60 |
7 1/4" width | 24 square feet/carton | $ 11 30 |
8 1/4" width | 23 square feet/carton | $ 12 00 |
Solid 3/4 Inch Pricing - priced by the square foot
3 1/4" width |
26 square feet/carton | $ 8 20
|
4 1/4" width | 22 square feet/carton | $ 8 40 |
5 1/4" width | 21 square feet/carton | $ 8 70 |
Peaceful character.
Maple Rich Reserve is also considered a mild character hardwood in that you won’t get a large amount of brownish or tan colors common with a heavier character Maple. Instead it remains more consistent with plenty of natural cream tones along with moderate blemishes in the form or smaller or pin sized knots.
Maple Rich Reserve is the same hardwood used in a few of the Casual Elegance stain choices varying in colors from off grey, faint white wash and a rich brown.
…imagine your home now
Features - Product ID: AAMRR
Manufacturing Origin: | USA |
Thickness Solid: | 3/4 inch |
Thickness Engineered: | 3/4 inch 11 Ply (5.8 mm wear layer) Solid Sawn |
Plank Widths Solid: | 3 ¼ - 5 ¼" |
Plank Widths Engineered: | 3 ¼ - 5 ¼" Wider on request (engineered only) |
Lengths: | 12-96" Random length. Solid & engineered |
Edge Style: | Micro Bevel |
Surface Feel: | Smooth |
Finish Type: | Solid UV Ceramic. See More |
Finish Gloss: | 20% matte (standard) 40% semi gloss sheen option |
Finish Warranty: | 25 years |
Structural Warranty: | Lifetime |
Radiant Heat: | YES. 80 degrees and less. See More |
Availability: | 5-6 weeks, custom (may run longer depending on demand) |
Installation
We take samples seriously. Learn why. Expected time of delivery runs 1-3 business days depending on where you reside.
Small Swatch Box 8 5/8" x 5 3/8" $ 1 00 each sample plus S&H |
|
Large Box 13 5/8" x 11 7/8" $ 25 00 each sample plus S&H |
|